Macchina trapiantatrice semovente per cubetto pressato 4×4 cm con microgranulatore.
CASA COSTRUTTRICE: Ferrari Costruzioni
MODELLO: « ROTOSTRAPP »
Numero di file: 4
Motore: Yanmar
Distanza interfila attuale: 30 cm
Carreggiata: 155 cm
Anno di produzione: 2004
PREZZO: TRATTATIVA RISERVATA
Legenda Caratteristiche tecniche
![]() Dimensioni • Dimensions • Dimensiones • Dimensions • Größe • Размеры | ![]() Larghezza massima aiuola • Maximum bed width • Anchura máxima de la cama • Largeur maximale de la butte • Maximale Beetbreite • Максимальная ширина грядки | ![]() N. file • No. of rows • N. de hileras • Nr. de rangs • Nr. der Reihen • Количество рядов | ![]() Larghezza barra di taglio interno • Inside cutting bar width • Ancho interior de la barra de corte • Largeur de la barre de coupe intérieure • Innere Schnittbreite • Ширина внутренней срезки |
![]() Carreggiata • Track wheel • Rodada del tractor • Voie • Spur • Колея | ![]() Altezza massima aiuola • Maximum bed height • Altura máxima de la cama • Hauteur maximale de la butte • Maximale Höhe der Beete • Максимальная высота грядки | ![]() N. piante per fila/h. • No. of plants each row/h. • N. De plantas por hilera/h. • Nr. de plantes sur le rang/h. • Nr. der Pflanzen jeder Reihe/h • Количество растений на одни ряд/h. | ![]() Ingombro puleggia • Pulley size • Dimension de la polea • Dimension de la poulie • Grösse der Antriebscheibe • Общий шкив |
![]() Trasmissione • Transmission • Transmisión • Transmission • Transmission • Передача | ![]() Distanza minima tra le file • Minimum row distance • Distancia minima entre hilera • Distance minimum entre les rangs • Mindeste Reihenabstand • Минимальное Расстояние между рядами | ![]() Luce barra interna • Internal bar space • Luz de barra interna • Lumière de barre interne • Innerer Raum des Ernteaggregates • Внутренний свет |
|
![]() Potenza scatola ingranaggi • Gear box power • Potencia del reductor • Puissance de la boîte de vitesses • Getriebekraft • Мощность коробки передач | ![]() Distanza minima fra le piante sulla fila • Minimum distance between the plants • Minima distancia en la hilera entre las plantas • distance minimum sur le rang entre les plantes • Die mindeste Abstand zwischen den Pflanzen in der Reihe • Минимальное расстояние между растениями в ряду | ![]() Carreggiata cingoli • Track space • Rodada de las fajas • Voie des chenilles • Raupenspur • Колея гусеницы |
|
![]() Potenza trattore richiesta • Tractor power required • Energía del tractor requerida • Puissance du tracteur • PTO Kraft • Требуемая мощность трактора | ![]() Film di pacciamatura • Mulch Film • Film • Paillage • Folie • Мульчирующая пленка | ||
![]() Ruote motrici • Driving wheels • Ruedas motrices • Roues motrices • Vierradantrieb • Ведущие колеса | ![]() Dimensione piantine • Size plant • Tamaño plantas • Dimension de plantes • Größe der Pflanzen • Размер и количество растений | ||
![]() Velocità • Speed • Velocidad • Vitesse • Geschwindigkeit • Скорость | |||
![]() Peso • Weight • Peso • Poids • Gewicht • Вес | |||
![]() Presa di potenza • PTO • PTO • Prise de force • PTO • Мощность |