TRE is a fast and precise automatic transplanting machine for square soil blocks 3x3e/o 4×4 e/o 5×5. The plant’s feeding system is equipped with belts and with a pneumatic device, which separates the soil blocks and bed them out, even if the plants have long and tangled leaves. TRE is equipped with two independent frames, assembled together with a parallelogram system: the one internal frame supports the transplanting elements and the external one is mounted on 4 wheels. The machine does not allow to mulch.
TRE is the version towed bay a tractor and the TRE-MATIC model is a self-propelled hydrostatic drive machine, equipped with automatic pilot.
accessories:
•Rubber press wheels
•Insecticide distributor
•Fertiliser distributor
•Row marker
P.T.O. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
cm/in | cm/in | cm/in | cm/in | HP/ЛС | RPM | Kg/lb | cm/in | |||
TRE 140 | (3x3 • 4x4 • 5x5) (1,2x1,2 • 1,6x1,6 • 2x2) | 1/4 | 145 • 165/ 57,1 • 65 | Min. 18/7,1 | Min. 10/3,9 | 5.000 | Min. 60 | 540 • 1000 | 600/ 1322,8 | A: 310 B: 200 • 210 H: 150 A: 122 B: 78,7 • 82,7 H: 59,1 |
TRE 190 | 2/6 | 175 • 210/ 68,9 • 82,7 | 700/ 1543,2 |
Legenda Caratteristiche tecniche
Dimensioni • Dimensions • Dimensiones • Dimensions • Größe • Размеры | N. file • No. of rows • N. de hileras • Nr. de rangs • Nr. der Reihen • Количество рядов |
Carreggiata • Track wheel • Rodada del tractor • Voie • Spur • Колея | N. piante per fila/h. • No. of plants each row/h. • N. De plantas por hilera/h. • Nr. de plantes sur le rang/h. • Nr. der Pflanzen jeder Reihe/h • Количество растений на одни ряд/h. |
Trasmissione • Transmission • Transmisión • Transmission • Transmission • Передача | Distanza minima tra le file • Minimum row distance • Distancia minima entre hilera • Distance minimum entre les rangs • Mindeste Reihenabstand • Минимальное Расстояние между рядами |
Potenza scatola ingranaggi • Gear box power • Potencia del reductor • Puissance de la boîte de vitesses • Getriebekraft • Мощность коробки передач | Distanza minima fra le piante sulla fila • Minimum distance between the plants • Minima distancia en la hilera entre las plantas • distance minimum sur le rang entre les plantes • Die mindeste Abstand zwischen den Pflanzen in der Reihe • Минимальное расстояние между растениями в ряду |
Potenza trattore richiesta • Tractor power required • Energía del tractor requerida • Puissance du tracteur • PTO Kraft • Требуемая мощность трактора | Film di pacciamatura • Mulch Film • Film • Paillage • Folie • Мульчирующая пленка |
Ruote motrici • Driving wheels • Ruedas motrices • Roues motrices • Vierradantrieb • Ведущие колеса | Dimensione piantine • Size plant • Tamaño plantas • Dimension de plantes • Größe der Pflanzen • Размер и количество растений |
Velocità • Speed • Velocidad • Vitesse • Geschwindigkeit • Скорость | |
Peso • Weight • Peso • Poids • Gewicht • Вес | |
Presa di potenza • PTO • PTO • Prise de force • PTO • Мощность |